Property Attributes
- MLS#21465119
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityPinson
- AreaClay - Palmerdale - Pinson - Remlap
- NeighborhoodPinson
- Zip35126
- Style
- Year Built1965
- Price$ 169,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1180
- Lot Size1.88 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
REMODEL INSIDE AND OUT, FRESH PAIND INSIDE AND OUT, NEW WIDOWS, REFINSISHED HARDWOOD FLOORS, IN LIVING ROOM, DINING ROOM AND BEDROOMS, NEW LIGHT FIXGURES, NEW HVAC UNIT
| Elementary School | Middle School | High School |
|---|---|---|
| Pinson Elementary School | Rudd Middle School | Pinson Valley High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $169,999 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1965 |
| Subdivision | PINSON |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Kitchen (ROOM) |
| Area | Clay,Palmerdale,Pinson,Remlap |
| Primary City | Pinson |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465119 |
| High School | PINSON VALLEY |
| City | PINSON |
| Financing | Cash,Conventional,FHA |
| Elementary School | PINSON |
| Middle School | RUDD |
| Legal Description | COMAT SE COR OF NW 1/4 OF NE 1/4 TH N 250 FT TO POB TH NW 241 FT TH N 395 FT TO POB SEC 33 TP 15 R 1W |
| DOM | 30 |
| Postal Code | 35126 |
| Price Per Sq Ft Total AG | 144.07 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 2 |
| Floors | Hardwood,Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Walk-Up |
| KITCHEN EQUIPMENT | None |
| Fireplace Type | Woodburning |
| Room 1 | Bedroom |
| Room 2 | Bedroom |
| Room 3 | Dining Room |
| Room 4 | Kitchen |
Exterior Features
| Exterior | Siding-Other |
|---|---|
| Foundation | Crawl Space |
| Car Port | 1 |
| Waterfront | No |
| Lot Size Area | 1.88 |
| Patio? | No |
| Exterior Features | Lighting System,Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 20, 2026 9:44 PM UTC