Property Attributes
- MLS#21412663
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityPinson
- AreaClay - Palmerdale - Pinson - Remlap
- NeighborhoodPinson
- Zip35126
- Style
- Year Built1960
- Price$ 165,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1469
- Lot Size0.5 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This property sits on half an acre off Highway 75. It is located right by the development that will open a four-lane, 10-mile segment of highway called Interstate 422 between U.S. Highway 31, north of Gardendale, and Alabama Highway 75, north of Pinson. It's a great investment!
| Elementary School | Middle School | High School |
|---|---|---|
| Pinson Elementary School | Rudd Middle School | Pinson Valley High School |
| Price History | |
|---|---|
| 1/1/2026 | Listed $180,000 |
| 2/17/2026 | 9$165,000 |
General Features
| Heating | No Heat |
|---|---|
| Cooling | No Air |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1960 |
| Subdivision | PINSON |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | PINSON |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Dining Room (ROOM),Kitchen (ROOM) |
| Area | Clay,Palmerdale,Pinson,Remlap |
| Primary City | Pinson |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21412663 |
| High School | PINSON VALLEY |
| City | PINSON |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | PINSON |
| Middle School | RUDD |
| Legal Description | P O B 446 FT S SW OF INTER OF E LINE OF WILLIAMS ST & S LINE OF CLAY PALMER RD TH SW 15.5 FT ALG ST TH E 359.4 FT TH NE 107.6 FT TH NW 173 FT TH SW 136.6 FT TH W 189.4 FT TO P O B LYING IN SE 1/4 OF |
| DOM | 547 |
| Postal Code | 35126 |
| Price Per Sq Ft Total AG | 112.32 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 4 |
| Floors | Hardwood,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Oven-Electric,Refrigerator |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Dining Room |
| Room 8 | Bonus |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.5 |
| Patio? | No |
| Exterior Features | Storage Building |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 20, 2026 9:44 PM UTC