Property Attributes
- MLS#21464576
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityLeeds
- AreaLeeds - Moody
- NeighborhoodLeeds
- Zip35094
- Style
- Year Built1949
- Price$ 295,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1282
- Lot Size32 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This 32-acre property in Leeds, Alabama (Shelby County), features existing infrastructure, mature timber, and highly scenic build sites just 17 miles east of downtown Birmingham. The land includes a 3-bedroom, 1-bathroom farmhouse and a 1-bedroom guest cottage. Both structures are connected to power, water, providing options for immediate rental income or a cozy place to stay while you build your dream home. The front portion is an open pasture, while the remaining acreage is heavily wooded with large hardwood and pine. An established trail runs from Bush Avenue into the timber, providing clear access to several elevated knolls. These natural ridges offer beautiful, secluded sites for new construction tucked in the woods with scenic views through the trees. With visible game sign for hunting and utilities already in place, this tract provides a versatile mix of timber, recreation, and endless potential to build your forever home.
| Elementary School | Middle School | High School |
|---|---|---|
| Leeds Elementary School | Leeds Middle School | Leeds High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $295,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1949 |
| Subdivision | LEEDS |
| Water Heater | Gas (WTRHTR) |
| View | Mountain View |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Status | Active |
| Tax District | LEEDS |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Living/Dining (ROOM) |
| Area | Leeds,Moody |
| Primary City | Leeds |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464576 |
| High School | LEEDS |
| City | LEEDS |
| Financing | Cash,Conventional,FHA |
| Elementary School | LEEDS |
| Middle School | LEEDS |
| Legal Description | Metes and Bounds: SW1/4 NW1/4 LESS BEG SW COR SW1/4 NW1/4 N302.45 TO POB CONT N608.4 SE397.7 SLY423.7 SW137.45 NW338.1 TO POB ALSO LESS BEG NW COR SW1/4 NW1/4 E287.5 TOPOB S349 E165 N30 E210 N110 E21 |
| DOM | 20 |
| Postal Code | 35094 |
| Price Per Sq Ft Total AG | 230.11 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Hardwood Laminate,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Refrigerator,Stove-Gas |
| Fireplace Type | Electric (FIREPL) |
| Room 1 | Kitchen |
| Room 2 | Living/Dining |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 32 |
| Patio? | Yes |
| Exterior Features | Storage Building,Porch |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 23, 2026 1:55 AM UTC