Property Attributes
- MLS#21459860
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLeeds
- AreaLeeds - Moody
- NeighborhoodLeeds
- Zip35094
- Style
- Year Built1926
- Price$ 449,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2478
- Lot Size0.92 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to the Historical Farley-Blair House! Renovated 5 Bedroom 3.5 Bath Hardwood & Tile Throughout ~ Open Floor Plan ~ Kitchen features Island with Sink/Stone Countertops/Stainless/Subway Tile Backsplash/ Walk In Laundry that includes Half Bath ~ Primary Bedroom with Spa Style Bath ~ Large Walk In Shower/Soaking Tub/Black & White Tile/ Walk In CUSTOM Closet ~ Two Hall Closets going out Rear Door to Deck ~ LITTLE Cahaba River in the Rear Yard ~ Nice and Shady ~ Wooden Threads and Risers going up to the 2nd Floor ~ Builder preserved the original handrail. Split Bedroom & Bath Design Upstairs ~ 6 Lite Wooden Door onto Covered Balcony Upstairs ~ Large Front Porch and Oversized Lot ~ If you like History & Convenience, you've arrived!!
| Elementary School | Middle School | High School |
|---|---|---|
| Leeds Elementary School | Leeds Middle School | Leeds High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $469,900 |
| 8/10/2026 | 5$449,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1926 |
| Subdivision | LEEDS |
| Water Heater | Electric (WTRHTR) |
| Topography | Some Trees |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | LEEDS |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Leeds,Moody |
| Primary City | Leeds |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21459860 |
| High School | LEEDS |
| City | LEEDS |
| Financing | Cash,Conventional |
| Elementary School | LEEDS |
| Middle School | LEEDS |
| Legal Description | Survey |
| DOM | 62 |
| Postal Code | 35094 |
| Price Per Sq Ft Total AG | 181.56 |
Interior Features
| Interior Amenities | Recess Lighting,Split Bedroom |
|---|---|
| Basement | Partial Basement |
| Beds | 5 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Island,Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Some Stainless Appl,Stove-Electric |
| Room 1 | Great Room |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Full Bath |
| Room 13 | Dining Room |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Laundry |
| Room 6 | Half Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.92 |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | Yes |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 23, 2026 1:55 AM UTC