Property Attributes
- MLS#21465665
- TypeSingle Family
- Listing Status Active
- CountyCALHOUN
- CityOxford
- AreaCalhoun County
- NeighborhoodCarterton Heights
- Zip36203
- Style
- Year Built2025
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This beautiful home can be yours just in time for Halloween. This is going to be a rare find in this brand new subdivision. This very clean and well kept home has so much to offer . Once you enter the foyer you will know that this is the home for you. Large living area connected to a great for entertaing kitchen and dining area (OPEN FLOOR PLAN) Large open windows that give you a nice view of a HUGE FENCED IN back yard. Not many homes in the area have the option of a fenced in private yard. Spacious master bath perfect for relaxing with a LARGE master walk in closet to match. This beautiful home is located Close to I-20 and hwy 78 , schools shopping and much more. Hurry and make an appointment to view this home because it wont last long. Also the remainder of lawn service till December 31 2026 comes with this home . Theres an alarm syetem and cameras on the house
| Elementary School | Middle School | High School |
|---|---|---|
| Coldwater Elementary School | Oxford Middle School | Oxford High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $239,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2025 |
| Subdivision | CARTERTON HEIGHTS |
| Water Heater | Electric (WTRHTR) |
| Topography | Subdivision |
| County | Calhoun |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01015 |
| Levels | 1-Story |
| Status | Active |
| Tax District | OXFORD |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Calhoun County |
| Primary City | Oxford |
| High School | OXFORD |
| City | OXFORD |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | COLDWATER |
| Middle School | OXFORD |
| Loft (Y/N) | No |
| Legal Description | Carterton Heights |
| DOM | 1 |
| Postal Code | 36203 |
| Price Per Sq Ft Total AG | 168.94 |
Interior Features
| Interior Amenities | Security System |
|---|---|
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Refrigerator,Stove-Electric |
| Room 1 | Living/Dining |
| Room 10 | Laundry |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Breakfast Room |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 1 Side Brick,Siding-Vinyl |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Grill |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 22, 2026 1:43 AM UTC