Property Attributes
- MLS#21465644
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityPelham
- AreaHelena - Pelham
- NeighborhoodGrey Oaks
- Zip35124
- Style
- Year Built2019
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2640
- Lot Size0.56 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to 801 Grey Oaks Cove! The Carson plan on a 1/2-acre corner lot! Fabulous split foyer plan with an extra wide staircase leading from spacious two-story foyer! This home features 4 Bedrooms and 3 Full Baths. Beautiful open concept kitchen. Dining room features a coffered ceiling. Split bedroom plan with 3 bedrooms on the main level. Private primary suite with luxurious master bath featuring a soaking tub, oversized vanity, glass enclosed tile shower and HUGE walk-in closet! Downstairs you will find a large den, 4th bedroom, full bath & extra bonus room. 3 car garage with storage galore. Private, covered back patio faces the large, wooded backyard. You don't want to miss this unbelievable home in one of Pelham's most sought after neighborhoods!
| Elementary School | Middle School | High School |
|---|---|---|
| Pelham Ridge Elementary School | Pelham Park Middle School | Pelham High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $525,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 3 |
| Water | Public Water |
| HOA Fee | 400 |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2019 |
| Subdivision | GREY OAKS |
| Water Heater | Gas (WTRHTR) |
| Topography | Corner Lot,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | PELHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Helena,Pelham |
| Primary City | Pelham |
| High School | PELHAM |
| City | PELHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | PELHAM RIDGE |
| Middle School | PELHAM PARK |
| Loft (Y/N) | No |
| Legal Description | LOT 401,GREY OAKS SECTOR 4,BOOK 50,PAGE 23 |
| Postal Code | 35124 |
| Price Per Sq Ft Total AG | 198.86 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Basement | Full Basement |
| Basement Area | 816 |
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Den/Family |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 13 | Bonus |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Laundry |
Exterior Features
| Exterior | 3 Sides Brick,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Pool | In-Ground |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.56 |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 24, 2026 1:48 AM UTC