Property Attributes
- MLS#21465560
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaCenterPt - Grayson Valley - Huffma
- NeighborhoodRoebuck Gardens
- Zip35215
- Style
- Year Built1955
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1643
- Lot Size0.27 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Opportunity awaits at 412 Orchid Road! This spacious 3BR/2BA home offers approximately 1,643 sq ft of heated and cooled space, including 1,451 sq ft per tax records plus an approximately 192 sq ft enclosed former carport providing additional flexible space for laundry, storage, hobbies or more. Inside, you'll find a comfortable floor plan with a front living room, eat-in kitchen and original hardwood floors, including hardwoods believed to be beneath much of the existing carpet. Bring your ideas for fresh paint, flooring and personal touches, with much of the opportunity being cosmetic. Outside offers a large backyard with plenty of room to enjoy, and the roof appears newer. Whether you're looking for a home to make your own or an investment opportunity, there's plenty of potential here. Property is being sold AS-IS. Come see what 412 Orchid Road has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Huffman Academy Elementary School | Huffman Middle School | Huffman High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $135,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1955 |
| Subdivision | ROEBUCK GARDENS |
| Water Heater | Gas (WTRHTR) |
| Topography | Interior Lot,Some Trees,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | CenterPt,Grayson Valley,Huffma |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465560 |
| High School | HUFFMAN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,FHA203 Rehab,VA |
| Elementary School | HUFFMAN ACADEMY |
| Middle School | HUFFMAN |
| Legal Description | LOT 18 BLK 16 ROEBUCK GARDEN ESTS |
| DOM | 1 |
| Postal Code | 35215 |
| Price Per Sq Ft Total AG | 82.17 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood,Hardwood Under Carpet,Hardwood Laminate,Vinyl |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Kitchen Features | Eating Area |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | None |
| Room 1 | Master Bedroom |
| Room 10 | Laundry |
| Room 2 | Master Bath |
| Room 3 | Kitchen |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
| Room 7 | Breakfast Room |
| Room 8 | Living |
| Room 9 | Den/Family |
Exterior Features
| Exterior | 4 Sides Brick,Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.27 |
| Patio? | No |
| Exterior Features | Fenced Yard,Storage Building,Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 22, 2026 1:43 AM UTC