Property Attributes
- MLS#21465508
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaEnsley - Fairfield - Midfield - Wes
- NeighborhoodRidgewood
- Zip35208
- Style
- Year Built1944
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1245
- Lot Size0.15 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Nestle down in this comfortable, full brick, beautiful cottage style home. features 3 bedrooms with one full bath, a separate dining room and Beautiful hardwood. Home is move in ready with New Kitchen countertops and some bathroom upgrades. HVAC less than 5 years old..
| Elementary School | Middle School | High School |
|---|---|---|
| Bush Hills Academy Elementary School | Bush Hills Academy Middle School | Jackson-Olin High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $105,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1944 |
| Subdivision | RIDGEWOOD |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM) |
| Area | Ensley,Fairfield,Midfield,Wes |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465508 |
| High School | JACKSON-OLIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA |
| Elementary School | BUSH HILLS ACADEMY |
| Middle School | BUSH HILLS ACADEMY |
| Legal Description | LOT 2 BLK 1 RIDGEWOOD PARK 1ST ADD |
| DOM | 3 |
| Postal Code | 35208 |
| Price Per Sq Ft Total AG | 84.34 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial Basement |
| Beds | 3 |
| Floors | Hardwood,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Cooktop-Electric |
| Room 1 | Bedroom |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Dining Room |
| Room 5 | Den/Family |
| Room 6 | Kitchen |
| Room 7 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick,Concrete/Block |
|---|---|
| Foundation | Basement |
| Car Port | 1 |
| Waterfront | No |
| Lot Size Area | 0.15 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 22, 2026 1:43 AM UTC