Property Attributes
- MLS#21465365
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityValley
- AreaLee County
- NeighborhoodAaron
- Zip36854
- Style
- Year Built2011
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2088
- Lot Size3 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Some properties simply feel different the moment you arrive—and 1045 Lee Road 376 is one of them. Nestled on approximately 3 private acres, this well-cared-for home offers 2,088 sq. ft. of comfortable living space and reflects true pride of ownership. Step outside and discover what truly sets this property apart: beautiful views, mature surroundings, privacy, and a continuously flowing creek winding along the property. Enjoy morning coffee surrounded by nature, evenings relaxing to the sound of the creek, or simply the freedom of having room to breathe. If you’ve been searching for a home with acreage, privacy, character, and a setting that’s hard to recreate, this one deserves a closer look.
| Elementary School | Middle School | High School |
|---|---|---|
| Beulah Elementary School | Smiths Station Middle School | Beulah High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $369,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Electric (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2011 |
| Subdivision | AARON |
| Water Heater | Electric (WTRHTR) |
| View | Lake/Water View |
| County | Lee |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01081 |
| Levels | 1-Story |
| Status | Active |
| Tax District | VALLEY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Den/Family (ROOM),Dining Room (ROOM),Kitchen (ROOM),Laundry (ROOM) |
| Area | Lee County |
| Primary City | Valley |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465365 |
| High School | BEULAH |
| City | VALLEY |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | BEULAH |
| Middle School | SMITHS STATION |
| Legal Description | PARCEL H BOUNDARY SURVEY FOR THOMAS STEVEN MILLER PLAT 19-94 SEC 7 T20N R29E |
| DOM | 4 |
| Postal Code | 36854 |
| Price Per Sq Ft Total AG | 177.16 |
Interior Features
| Interior Amenities | Split Bedroom |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Refrigerator,Stove-Electric |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Den/Family |
| Room 4 | Kitchen |
| Room 5 | Laundry |
Exterior Features
| Exterior | Shingle,Siding-Vinyl |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 3 |
| Patio? | No |
| Exterior Features | Gazebo,Storage Building |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 22, 2026 1:43 AM UTC