Property Attributes
- MLS#21465065
- TypeSingle Family
- Listing Status Active
- CountyBLOUNT
- CityOneonta
- AreaCleveland - LocustFork - Oneonta
- NeighborhoodOneonta
- Zip35121
- Style
- Year Built1987
- Price$ 222,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1569
- Lot Size0.38 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Exceptionally nice 3BR, 2BA home in the heart of Oneonta. This home features a large master bedroom, walk in closets and a full bath. Spacious living room with nice kitchen/dining combo; corian countertops and appliances all remain. Full-brick, 1-car carport, screened porch, large lot with concrete drive that fronts Hendrix St and cutoff road. Home also has a storage building and storm shelter. This one is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Oneonta Elementary School | Oneonta Middle School | Oneonta High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $222,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1987 |
| Subdivision | ONEONTA |
| Water Heater | Electric (WTRHTR) |
| View | City View |
| Topography | Some Trees,Subdivision |
| County | Blount |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01009 |
| Levels | 1-Story |
| Status | Active |
| Tax District | ONEONTA |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Cleveland,LocustFork,Oneonta |
| Primary City | Oneonta |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465065 |
| High School | ONEONTA |
| City | ONEONTA |
| Financing | Cash,Conventional,FHA,USDA Rural,VA |
| Elementary School | ONEONTA |
| Middle School | ONEONTA |
| Legal Description | Lot 18 & NW 45' of Lot 19,Daniel Sub,PB 1/117 |
| DOM | 5 |
| Postal Code | 35121 |
| Price Per Sq Ft Total AG | 141.49 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Refrigerator,Some Stainless Appl,Stove-Gas |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Laundry |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Kitchen |
Exterior Features
| Exterior | 4 Sides Brick,Shingle |
|---|---|
| Foundation | Crawl Space |
| Car Port | 1 |
| Waterfront | No |
| Lot Size Area | 0.38 |
| Patio? | No |
| Exterior Features | Storage Building,Storm Shelter-Private,Porch,Porch Screened |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 20, 2026 9:44 PM UTC