Property Attributes
- MLS#21463883
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMount Olive
- AreaFultondale - Gardendale - Mt Olive
- NeighborhoodBrookside
- Zip35117
- Style
- Year Built2024
- Price$ 347,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1773
- Lot Size0.17 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Better than new and beautifully elevated, this stunning 4-bedroom, 2-bath home offers 1,774 square feet of thoughtfully designed living space with the look of a designer model home. The open-concept kitchen, breakfast area and great room create an inviting space for living and entertaining. The kitchen features a new stove, gorgeous backsplash, upgraded pantry with custom doors, updated faucet, garbage disposal and designer lighting. The private primary suite offers a spa-inspired bath with floor-to-ceiling tile, upgraded fixtures, lighting and mirrors, plus a spacious walk-in closet. Throughout, you'll find dimmers, crown molding, board-and-batten details, accent walls, beams and updated lighting. Outside, enjoy beautiful landscaping, a fully fenced backyard and shaded covered patio. The finished two-car garage adds convenience. Every detail is thoughtfully upgraded, making this home truly move-in ready. Furnishings may convey with an acceptable offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Gardendale Elementary School | Bragg Middle School | Gardendale High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $350,000 |
| 9/21/2026 | 1$347,000 |
General Features
| Heating | Electric (HEAT) |
|---|---|
| Cooling | Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 360 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2024 |
| Subdivision | BROOKSIDE |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | BROOKSIDE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Fultondale,Gardendale,Mt Olive |
| Primary City | Mount Olive |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21463883 |
| High School | GARDENDALE |
| City | MOUNT OLIVE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | GARDENDALE |
| Middle School | BRAGG |
| Loft (Y/N) | No |
| Legal Description | LOT 141 BROOKSIDE SQUARE SUBDIVISION PHASE 1 SECTOR 2 MB 261 PG51 |
| DOM | 15 |
| Postal Code | 35117 |
| Price Per Sq Ft Total AG | 195.71 |
Interior Features
| Interior Amenities | Security System |
|---|---|
| Beds | 4 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Pantry |
| Attic | Walk-Up |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Stove-Electric |
| Room 1 | Bedroom |
| Room 10 | Master Bath |
| Room 2 | Full Bath |
| Room 3 | Bedroom |
| Room 4 | Laundry |
| Room 5 | Bedroom |
| Room 6 | Kitchen |
| Room 7 | Dining Room |
| Room 8 | Living |
| Room 9 | Master Bedroom |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.17 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Other |
| Parcel Access | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 23, 2026 1:55 AM UTC