Property Attributes
- MLS#21463871
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityColumbiana
- AreaColumbiana - Westover - Wilsonvill
- NeighborhoodColumbiana
- Zip35051
- Style
- Year Built1976
- Price$ 315,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2254
- Lot Size1 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Just minutes from Lay Lake, this spacious 5-bedroom, 3-bath home sits on a beautiful 1-acre lot with room to park the boat, RV, and comes with a fully electrically wired workshop in the back of the property. The main level features hardwood floors, a welcoming living room, kitchen, and four bedrooms, including the primary suite with walk-in closets, a soaking tub, and a large walk-in shower. The finished basement offers exceptional flexibility with a den, kitchenette, fifth bedroom, full bath, fireplace, and a separate entrance from the carport—ideal for guests, extended family, or multi-generational living. Step outside to enjoy the in-ground pool, large workshop/storage building, and plenty of parking for boats, RVs, and recreational vehicles. With a new roof in 2025 and a location close to Lay Lake, this property combines comfort, versatility, and outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Elvin Hill Elementary School | Columbiana Middle School | Shelby County High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $329,900 |
| 9/14/2026 | 5$315,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1976 |
| Subdivision | COLUMBIANA |
| Water Heater | Electric (WTRHTR) |
| Topography | Acreage,Some Trees |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Columbiana,Westover,Wilsonvill |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21463871 |
| High School | SHELBY COUNTY |
| City | COLUMBIANA |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | ELVIN HILL |
| Middle School | COLUMBIANA |
| Legal Description | COM SE COR SE 1/4 NW 1/4 N660 W53.28 TO POB; CONT W210 NLY210 E210 TO RD SLY210 |
| DOM | 20 |
| Price Per Sq Ft Total AG | 139.75 |
Interior Features
| Interior Amenities | Multiple Staircases |
|---|---|
| Basement | Full Basement |
| Basement Area | 546 |
| Beds | 5 |
| Floors | Concrete,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Kitchen Features | Breakfast Bar,Eating Area |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Electric,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Gas (FIREPL),Woodburning |
| Room 1 | Living/Dining |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Laundry |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Den/Family |
Exterior Features
| Exterior | 4 Sides Brick,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Pool | In-Ground |
| Car Port | 2 |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 1 |
| Patio? | No |
| Exterior Features | Fenced Yard,Workshop (EXTR) |
| Pool? | Yes |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 22, 2026 1:43 AM UTC