Property Attributes
- MLS#21453368
- TypeSingle Family
- Listing Status Active
- CountyBIBB
- CityWest Blocton
- AreaBibb County
- NeighborhoodWest Blocton
- Zip35184
- Style
- Year Built2022
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2325
- Lot Size0.25 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Amazingly priced well below appraised value of $315k, this completely remodeled multi-level property provides a unique sense of separation & privacy, making it ideal for households that need room to spread out. With living areas on multiple levels, everyone can enjoy their own space, whether it’s a quiet retreat, a home office, playroom, or additional lounge area. The main living level is warm and inviting, with natural light and an easy flow for everyday living & entertaining. Upstairs, the private primary suite offers a peaceful escape, while additional bedrooms & flexible spaces give you options to fit your lifestyle. The lower level adds even more versatility, perfect for a media room, workout space, hobby area, or guest overflow, without sacrificing the comfort of the main living areas. Conveniently located within a short drive to the Mercedes-Benz plant, Tuscaloosa, and Birmingham, this home combines accessibility with the benefit of a quieter setting.
| Elementary School | Middle School | High School |
|---|---|---|
| West Blocton Elementary School | West Blocton Middle School | West Blocton High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $315,000 |
| 7/22/2026 | 13$275,000 |
| 8/6/2026 | 2$269,999 |
| 8/14/2026 | 2$264,999 |
| 8/21/2026 | 2$259,999 |
| 8/26/2026 | 8$240,000 |
General Features
| Heating | Electric (HEAT) |
|---|---|
| Cooling | Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2022 |
| Subdivision | WEST BLOCTON |
| Water Heater | Electric (WTRHTR) |
| County | Bibb |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01007 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | WEST BLOCTON |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Bibb County |
| Primary City | West Blocton |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21453368 |
| High School | WEST BLOCTON |
| City | WEST BLOCTON |
| Financing | Cash,Conventional |
| Elementary School | WEST BLOCTON |
| Middle School | WEST BLOCTON |
| Legal Description | 73.30 X 150 LYING IN SE/4 OF SE/4 S14 T22S R6W WEST BLOCTON AL BK 96 PG 136 BK 101 PG 69 BK 122 PG 580 RB 78 PG 134 344/426 345/527 355/283 374/682 402/696 |
| DOM | 63 |
| Postal Code | 35184 |
| Price Per Sq Ft Total AG | 103.23 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (UPLVL) |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric |
| Room 1 | Living |
| Room 2 | Bedroom |
| Room 3 | Kitchen |
| Room 4 | Breakfast Room |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
| Room 7 | Laundry |
| Room 8 | Master Bedroom |
| Room 9 | Master Bath |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.25 |
| Patio? | No |
| Exterior Features | Storage Building |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 22, 2026 1:43 AM UTC