Property Attributes
- MLS#21441919
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityCropwell
- AreaLincoln - Pell City - Riverside
- NeighborhoodCropwell
- Zip35054
- Style
- Year Built1986
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1980
- Lot Size36.43 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to your own piece of paradise nestled on 36 acres. This beautiful maintained 1-story 3-bedroom, 2-1/2 bath home with attached 2 car garage offers serene living at its finest. The HVAC and roof were replaced in 2018. It has a huge open backyard with 2 large barns and a RV electrical only hookup area. It has a sizeable front yard. Below the yard and main road and on the right side of the house could be farmland or pasture. There is a retention pond down on the lower end near the road. The back half of the property is heavily wooded. You must see this home - adorable is an understatement.
| Elementary School | Middle School | High School |
|---|---|---|
| Coosa Valley Elementary School | Duran Middle School | Pell City High School |
| Price History | |
|---|---|
| 1/27/2026 | Listed $725,000 |
| 4/6/2026 | 4$699,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT),Propane Gas |
|---|---|
| Cooling | Central (COOL),Electric (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1986 |
| Subdivision | CROPWELL |
| Water Heater | Electric (WTRHTR) |
| View | Mountain View |
| Topography | Acreage,Horses Permitted,Pasture,Some Trees |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bedroom (ROOM) |
| Area | Lincoln,Pell City,Riverside |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21441919 |
| High School | PELL CITY |
| City | CROPWELL |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | COOSA VALLEY |
| Middle School | DURAN |
| Loft (Y/N) | No |
| Legal Description | COM Nw Cor Sw/4 SNe/4 S 665.14 To Pob E1917.31 S 146.24 Se 456.06 Sly Alg R/W 438.23 W2354.14 N651.65 To Pob 8-18-3-56 Ac |
| DOM | 229 |
| Price Per Sq Ft Total AG | 353.03 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Gas,Refrigerator,Stove-Gas |
| Fireplace Type | Woodburning |
| Room 1 | Kitchen |
| Room 10 | Full Bath |
| Room 11 | Laundry |
| Room 2 | Dining Room |
| Room 3 | Living |
| Room 4 | Bedroom |
| Room 5 | Den/Family |
| Room 6 | Master Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Half Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 36.43 |
| Patio? | Yes |
| Exterior Features | Barn,Storage Building,Workshop (EXTR),Porch,Porch Screened |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Paved Road,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 20, 2026 9:44 PM UTC