Property Attributes
- MLS#21415262
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHueytown
- AreaBessemer - Hueytown - Pleasant Gro
- NeighborhoodHueytown
- Zip35023
- Style
- Year Built1965
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.35 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Located minutes from I-20 & within close proximity to one of the newest Amazon Fulfillment Centers, this carefully rehabbed home offers functionality, modern updates and affordable living. The home presents a living area that encourages social interaction with a functional kitchen & large family area. There is a seamless transition from the shared space to the bedrooms. The sizable master suite sits alone at one end of the home with a nice master bath & ample closet space. The home's 2 additional bedrooms are substantial & share a full bath. The final detail is a flex space on the back of the home which could serve as a secondary den, office or 4th bedroom. There is plenty of yard space for kids to play, pets and/or entertaining. This turn-key home is available to become your personal residence or a potential investment property. Come see for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Hueytown Elementary School | Hueytown Middle School | Hueytown High School |
| Price History | |
|---|---|
| 4/9/2025 | Listed $299,000 |
| 7/10/2025 | 7$280,000 |
| 3/30/2026 | 4$270,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1965 |
| Subdivision | HUEYTOWN |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | HUEYTOWN |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Bessemer,Hueytown,Pleasant Gro |
| Primary City | Hueytown |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21415262 |
| High School | HUEYTOWN |
| City | HUEYTOWN |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | HUEYTOWN |
| Middle School | HUEYTOWN |
| Loft (Y/N) | No |
| Legal Description | COM AT SW COR NE 1/4 OF SE 1/4 TH N 495 FT SE 25 FT TO BEG TH NE 150 FT SE 100 FT SW 150 FT NW 100 FT TO POB LYING IN SEC 10 TP 19 R 5 W |
| DOM | 531 |
| Postal Code | 35023 |
| Price Per Sq Ft Total AG | 185.44 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Refrigerator |
| Room 1 | Den/Family |
| Room 2 | Kitchen |
| Room 3 | Bedroom |
| Room 4 | Full Bath |
| Room 5 | Bedroom |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
| Room 8 | Office/Study |
| Room 9 | Laundry |
Exterior Features
| Exterior | Siding-Other |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.35 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Hometown Properties. Data last updated: September 22, 2026 1:43 AM UTC